Home Bitumen Price Today
| Bitumen Grade (Drum) | FOB Middle East Price Now ($) | ||
|---|---|---|---|
| 60/70 | 373± 3$ | ||
| 35/50 | 377± 3$ | ||
| 80/100 | 373± 3$ | ||
| VG 10 | 374± 3$ | ||
| VG 30 | 375± 3$ | ||
| VG 40 | 377± 3$ | ||
| 60/70 Positive Spot Test | 330± 2$ | ||
| December 22, 2025 | |||

Crude oil trends, refinery output, and seasonal construction demand affect prices.

Freight costs, trade regulations, and geopolitical issues (conflicts, sanctions) impact final costs.

Currency fluctuations influence international pricing and payment terms.
Understanding these factors helps our clients make informed buying decisions.
Enter your email for weekly bitumen price updates & trends.
If your Country is not in the list, please fill out this form or send us your inquiry.